Login
AMEN CORNER
 
Season Scorecard
Standings
Position
Season
11
Segment 4
12
Majors
11
1 The Masters 3rd DeChambeau $0 Spieth $1,334,000 Westwood $0 Rose $385,250 Matsuyama $2,070,000 $2,388,244 $3,789,250
2 RBC Heritage T-8th Conners $597,584 Simpson $0 Zalatoris $48,990 Cink $1,278,000 $905,250 $1,924,574
3 Zurich Classic of New Orleans T-7th Leishman $2,138,600 Palmer $299,700 Todd $34,632 $2,472,932
4 Valspar Championship 15th Conners $130,582 Im $81,144 Reed $0 Bradley, K $752,100 $752,100 $963,826
5 Wells Fargo Championship 9th Ancer $1,765,800 Homa $0 Rahm $0 Wallace $273,375 $273,375 $2,039,175
6 AT&T Byron Nelson 13th Kang, S $41,918 Scheffler $41,918 Zalatoris $0 Burns $882,900 $643,950 $966,736
7 PGA Championship T-15th McIlroy $49,900 Spieth $119,500 Thomas, J $0 Koepka, B $1,056,000 $1,056,000 $1,225,400
8 Charles Schwab Challenge T-5th Ancer $0 Morikawa $251,250 Rose $136,876 Kokrak $1,350,000 $1,098,750 $1,738,126
9 The Memorial Tournament 4th Cantlay $3,348,000 Finau $106,206 Hovland $0 Rahm $0 $-52,018 $3,454,206
10 Palmetto Championship 18th Glover $0 Kizzire $0 Poulter $112,176 Hadley $411,233 $411,233 $523,409
11 U.S. Open 14th Finau $0 Reed $250,726 Schauffele $613,786 Oosthuizen $1,350,000 $1,350,000 $2,214,512
12 Travelers Championship 7th Casey $61,488 Streelman $0 Watson, B $175,380 Day, J $186,850 $186,850 $423,718
13 Rocket Mortgage Classic 13th DeChambeau $0 Reed $83,750 Wolff $33,150 Niemann $667,500 $667,500 $784,400
14 John Deere Classic T-5th Berger $61,912 Harman $0 Henley $249,328 List $248,000 $248,000 $559,240
15 The Open Championship T-6th Koepka, B $0 Rahm $1,365,000 Spieth $2,396,000 Oosthuizen $682,500 $-90,500 $4,443,500
16 3M Open 10th Johnson, D $0 MacIntyre $0 Tringale $175,780 Hadwin $208,230 $208,230 $384,010
17 WGC FedEx St. Jude Invitational T-4th Berger $761,334 Koepka, B $0 Oosthuizen $256,000 English $515,000 $431,000 $1,532,334
18 Wyndham Championship 9th Im $106,880 Matsuyama $0 Simpson $402,134 Henley $201,067 $201,067 $710,081
19 The Northern Trust 9th Cantlay $407,550 English $0 Morikawa $0 Thomas, J $399,792 Smith, Cam $1,035,500 $1,337,442 $1,842,842
20 BMW Championship 4th Johnson, D $660,250 Schauffele $0 Smith, Cam $0 DeChambeau $1,026,000 Cantlay $1,710,000 $2,587,134 $3,396,250
21 TOUR Championship 13th Finau $0 Schauffele $0 Thomas, J $931,000 Rahm $1,035,500 Na $655,500 $515,376 $2,622,000