Login
AMEN CORNER




Career Stats For Neil Odegard (2016 - 2024)

2024 20 NOdegard 0 0 0 0 20 20 20 4 4 0 0 0 4 0 0 0 0 0 $0 $0 $2,049,400 SC
2023 16 NOdegard 0 3 2 9 2 20 11 49 30 8 9 2 81 2 2 0 4 6 $6,988,850 $1,164,808 $58,857,061 SC
2022 15 NOdegard 1 1 2 8 1 19 11 49 27 16 4 2 79 1 6 0 7 5 $8,375,417 $1,675,083 $49,236,415 SC
2021 2 NOdegard Silver Medal 2 1 4 13 1 18 8 54 26 24 3 1 87 4 6 0 10 6 $3,908,175 $651,362 $45,660,010 SC
2019 9 NOdegard Poop 2 1 0 19 1 10 6 53 40 11 2 0 68 0 2 0 2 5 $754,178 $150,835 $22,731,621 SC
2018 7 NOdegard Poop 2 4 1 21 1 12 6 67 42 25 0 0 92 3 5 0 8 5 $4,220,467 $844,093 $34,559,024 SC
2017 8 Neil Odegard Golf Ball 7 0 0 16 1 15 6 67 41 25 1 0 94 0 7 0 7 6 $6,702,012 $1,117,002 $29,732,087 SC
2016 7 Neil Odegard 3 1 2 13 1 17 8 56 25 30 1 0 88 1 5 0 6 6 $3,259,313 $543,218 $32,187,026 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL